Confirmed Flight Schedule For Wed 18 Nov 2026
Flight # 01 Booked by Ch'ng Kok Kwong
Course KRPM Lakes TeeBox # 2nd 9/1st 9 Team TeeTime 12:30
N0264 Raj Narayanan - 14 12 10
Y0323 Gary Yap Guan Hon - 22 19 16
L1766_01 Brad Brown - 30 27 24
K0365 Steven Koh Swee Han - 34 31 28
Confirmed Flight Schedule For Sat 21 Nov 2026
Flight # 01 Booked by GurDarshan Singh
Course KRPM Hills TeeBox # 1st 9/2nd 9 Team TeeTime 12:30
T0833 Capt Tan Huai Tek (Vincent) B 15 12 10
G0173 GurDarshan Singh B 20 17 16
C1029 Chan Meei Man A 21 18 17
L1766_01 Brad Brown A 30 27 25
Flight # 02 Booked by Low Cheng Lai
Course KRPM Hills TeeBox # 1st 9/2nd 9 Team TeeTime 12:46
L1635 Capt Lim Cheng Teck (CT) A 22 19 17
L1571 Andrew Lee Yeow Tee A 17 14 13
S0662 Soon Poh En B 19 17 15
T0833 Voucher Gan Yan Nee B 25
Flight # 03 Booked by Ch'ng Kok Kwong
Course KRPM Hills TeeBox # 1st 9/2nd 9 Team TeeTime 12:54
O0151 Capt Ong Lam Keong A 21 18 16
N0392 Ng Teck Seng B 22 19 17
N0392 Voucher Eric Tan Heng Kok B 24 21 20
T1023 Tan Kim Chee (Collin) A 25 22 21
Flight # 04 Booked by Tan Huai Tek (Vincent)
Course KRPM Hills TeeBox # 2nd 9/1st 9 Team TeeTime 12:30
N0264 Capt Raj Narayanan A 14 12 10
Y0453 Yap Sin Fart (Francis) B 19 17 15
N0264 Voucher Stephane Bourbonnais B 25 22 20
S0286 Mano Sittampalam A 27 24 22
Flight # 05 Booked by JayaBalan Thambiah
Course KRPM Hills TeeBox # 2nd 9/1st 9 Team TeeTime 12:38
M0570 Capt Manjeet Singh Parmar B 29 26 24
M0570 Voucher Lourdes Nathan A 22 19 17
R0084 RajaManickam A/L Sebastian B 23 20 18
Y0615 Yap Yok Peng (Danny) A 28 25 23
Flight # 06 Booked by Andrew Lee Yeow Tee
Course KRPM Hills TeeBox # 2nd 9/1st 9 Team TeeTime 12:46
C0198 Capt Chan Kam Wing B 25 22 20
S0572 Sivanandan S Thirugnanam A 25 22 21
J0098 JayaBalan Thambiah A 26 23 21
K0365 Steven Koh Swee Han B 32 29 27
Produced by Raj Narayanan on Tue 17 Nov @ 19:56:54